Neural data cache

This commit is contained in:
Efim Beshmenev
2026-07-12 14:25:18 +03:00
parent a8a8f50fbd
commit ffd46f89e3
15983 changed files with 26052 additions and 5013 deletions
+44 -44
View File
@@ -1,47 +1,47 @@
v 0.079136984460318485 -2.5424850311813318 0.73289853967614804
v 1.4192015130141991 -0.75080042925373747 1.5250806401944859
v -0.45595350433688547 -1.8278047153814998 1.3015674437346518
v -2.8726708897219266 -3.7207414745112786 0.70106524035970352
v 0.1378195125514084 -2.3904935672811956 0.8130926152668646
v -3.035555920443433 -4.0383704015121733 0.54298573621198576
v -1.1334474661756893 -3.1515926182354836 0.64241414978327716
v 3.4705139787779626 -0.20380591250255209 1.3789950454067512
v 1.5342021183200341 -0.89193025718144192 1.4105789020700208
v 4.5023425301985434 -0.36870858927930034 1.0331998028354161
v -4.6121913602005362 -13.290280163047974 -4.8099109211671554
v -3.3308486236773271 14.979358684786819 -10.322821200043389
v 2.5277321828686121 -0.8914786686712407 2.8447590556540474
v -0.22328517132263262 1.2680268491211582 -1.1714253118119684
v -0.12277878786632598 0.3252865697820021 -0.67104220423337757
v -0.50517820854371309 -1.779656115865913 -0.2446559018642197
v -0.0058056340171893303 -2.5558559636392886 0.64166361191963517
v -6.9027880682147345 11.659009727689185 -13.030209642912014
v 0.37918464166201438 0.255728302141977 -0.071069482784210714
v 0.1341559670282641 -0.14749032559788805 -0.18496346685447468
v -0.51084946553549171 -0.79618045504349322 0.67277464997724479
v 39.123212786574882 -42.041529859493416 51.902039985242148
v -650.11336319235556 566.04255861626098 -776.48078379477511
v -0.34960928225973686 -0.37079231587909961 0.54162731868659719
v 0.23276607994358503 0.28735584865711622 0.57070741789867063
v -2.3398289709907409 0.65869414990831443 -1.4345699499970386
v 0.040988111270016801 -0.16684886573635999 0.69707016454298731
v 0.68983197932411766 2.559230668112475 -3.4062699541985095
v 0.48970311518770016 0.21873171177461384 -1.5009200968361218
v 1.1627668017561108 -0.029533749624559069 -2.3226388391728299
v -0.12230950845602315 -0.46393098705182723 -0.12876269985904315
v -0.29075012955504431 -1.0490502986787011 0.52218001788012436
v -0.029763233630246928 -0.5648645410380988 -0.19579354074758029
v 23.025381513448156 -16.889676184598592 23.219554386158222
v -0.08833411922492386 -0.85103605261222226 -0.84886816204877114
v -5.7911350902247536 1.1431416513315322 -5.1136952737817261
v 9.5417743605144043 -3.9744077718893469 6.8380209073441733
v 0.2089452472156674 0.10160311070904002 0.059134104739857161
v -0.42132500855886895 -0.52549189427718623 0.44735564101446612
v 0.28827819128380205 0.26980103729263577 -0.073423023064242768
v 1.2340828517796063 0.092389756073798832 -2.2819051801499661
v -3.9235689282598054 -11.488271854957267 -4.5661836121935568
v 68898.234213279124 -14301.733078269132 70979.332905347648
v -5.0436169506053927 1.0392579537985038 -4.2417143483078554
v -2529.6558985417723 -459.07477410592679 -1303.4325450461326
v -10.581463458401242 -3.9010139894319145 -2.2271695226049051
v 0.12972285411533466 1.5053799695591201 0.47342989111773015
v 0.90112440792350812 0.82333176795017049 1.5421442000148176
v 0.2656967989663046 2.030871543066584 0.13493531732240349
v 0.31471844117589426 0.55397468594650678 1.3725677747423992
v 0.51635610126189657 0.83845555110669567 1.2743265848774135
v 3.5518125629153028 -1.3349770339709481 5.0632254731592328
v -5.4214834909253229 -1.9509924477264184 -0.3921942508414924
v -1.8670930748447425 0.30092233443778749 0.13037496238420454
v -1.3173743982198012 1.6265811324396426 -0.58630411129968518
v 1.3103773748013299 -0.73434050191641165 1.3459945386878083
v 2.2661293467014616 -1.0296221203289806 3.0209526173726298
v 0.6531886157140625 -0.71198061087329523 0.65034357781079644
v 0.22129508361714206 -1.1315598984311224 1.2893717056478646
v 1.4152440633094803 -0.26039543043432573 0.25165545586699939
v 5.5380081938182313 2.4299214821757515 -2.5292927666487661
v 1.1292870184049557 -0.80938746476332746 1.3592926090611952
v -0.86981166188218839 -1.0629258757547828 0.054867921837584877
v 1.5417026697956446 -0.28957680576482181 0.44831442670703825
v 0.80489159488732398 -0.60806183194532337 0.44105298736338366
v 0.89277143292848327 -0.63354950773061303 0.59612392187944296
v 0.80736251526235137 -0.025338925125764026 0.81774547138315667
v 1.1113940158594586 2.4367804696130317 2.9817508060896558
v 3.7938948390566423 0.24474098327965099 6.8128428883356751
v 5.1668041967374272 3.8795083072391656 11.80914943260526
v 1.2204709182355737 0.53223023697791749 1.9789916622552468
v 0.22884005575987842 -0.70744804427383134 1.1327371669778916
v -0.10359928863666448 -0.53746121642179623 1.4525578433892594
v 0.35251654577790537 -0.094915345612634053 0.77788771816153401
v -0.26152428255949406 0.3991260365960298 1.305772912738292
v -0.87773219679747139 2.0205463766007958 1.4426362907278039
v -0.26542512326432011 1.3567226368615519 0.97598825688956903
v 7.4485662647923796 2.5106925923346712 -4.1060527653342609
v 0.23286226348760816 0.64144813453762639 1.4625855623687882
v -0.18490844627143677 -0.2946505191928625 1.5804905151204827
v -1.659559300519754 -1.5015904361642771 1.2785282673043477
v 1.6094817054878601 -0.37625454471257858 0.36082669770488723
v 29.118358707228577 5.9969994301220995 2.6232832574013965
v 7.2187680961376666 -1.6533376012297516 9.130963030031424
v -0.87866802157618917 -0.34535598980051746 0.70826204840935114
v -1.4771239354026182 1.7224793880335474 -0.67443317432962457
v -4.2258427840423511 1.3416868505266764 -0.93973954381538383
v -3.3891478074854446 1.4863681657622414 -0.58346755111384696
f 1 2 9 8 10 11 7 6 4 3 5
f 1 2 13 12 18 14 15 19 20 16 17
f 3 4 24 26 25 27 13 12 23 22 21
+36 -36
View File
@@ -1,37 +1,37 @@
36
0.38173604011535645
-0.99999666213989258
1.6159512996673584
0.18395219743251801
-0.066146679222583771
-0.16157121956348419
-0.22020447254180908
0.18088987469673157
0.3160003125667572
-0.2539883553981781
-0.11849773675203323
-0.1722383052110672
0.35778450965881348
-0.67823570966720581
-0.79555308818817139
-0.014116819016635418
0.04176805168390274
0.044549629092216492
1.685329794883728
-0.41156706213951111
-1.7187595367431641
0.092822261154651642
-0.067963123321533203
0.040914203971624374
0.047802001237869263
0.30807411670684814
-0.0042764521203935146
0.14972153306007385
-0.059178173542022705
0.014516035094857216
-0.47362321615219116
-0.053971104323863983
0.44886800646781921
-0.19897471368312836
-0.27403852343559265
0.13792626559734344
-0.50921374559402466
0.62576895952224731
0.76691484451293945
0.20840080082416534
-0.54084336757659912
-0.21426242589950562
0.27706620097160339
0.090689748525619507
-0.14210955798625946
0.53989666700363159
0.16522563993930817
0.47337999939918518
0.71188914775848389
-0.21041914820671082
0.85181623697280884
0.15008582174777985
-0.58357197046279907
-0.18097144365310669
-0.084367722272872925
0.28578495979309082
0.46391034126281738
0.063341610133647919
-0.44859525561332703
0.49351441860198975
-0.75389069318771362
-0.58634942770004272
0.63372159004211426
0.35366576910018921
0.4401734471321106
-0.1621040403842926
-0.24788917601108551
1.9297654628753662
-0.20151282846927643
-0.56276333332061768
0.39729812741279602
1.1602922677993774